![]() |
FIT tour operating system info@travelherd.com Telephone 888.675.4515 |
|||
|
||||
| TravelHerd Pricing | ![]() |
|||||
|
|
||||||
| TravelHerd license size and subscription pricing is based on the number of log-in accounts in your database. | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| - All prices are per calendar month and are quoted in US Dollars. | ||||||
| - Includes 75 MB of image and pdf data storage for licenses with 2 to 25 log-in accounts. | ||||||
| - Includes 125 MB of image and pdf data storage for licenses with 40+ log-in accounts. | ||||||
| - Data storage in excess of the amounts outlined will be billed monthly at $1 per 10 MB or fraction thereof. | ||||||
| TravelHerd subscriptions include unlimited postal mail only profiles¹ in your database. | ||||
| Active email profiles¹ in a TravelHerd database are counted toward a mandatory MailHerd subscription and are subject to an additional monthly fee, regardless of the TravelHerd license size. Example: 1316 active email profiles¹ in a TravelHerd database = a MailHherd license for 501 - 1,500 profiles. Please refer to the MailHerd pricing page for details. | ||||
| An email-only profile which has opted-out or been reported as invalid is not included in the count. A profile with an opted-out or invalid email address but with an opted-in postal mail address is not included in the count. Profiles with both email and postal mail opted-out or invalid are not included in the count. |
||||
| Vito & Associates, Inc. Home of the Herds 2292 East Belding Drive, Palm Springs, CA 92262-0322 |
| Telephone 888.675.4515 Contact |
| Mission Statement | Company Bio | Privacy Policy | Legal Stuff | Rules of Service | Site Map |